Disk recovery detail
WANG067
Uncataloged disk WANG067
Catalog Record
Read Summary
| Scope | Total sectors | Good sectors | Bad sectors | Bytes reported |
|---|---|---|---|---|
| Side 0 | 361 | 359 | 2 | 184448 |
| Side 1 | 297 | 297 | 0 | 152064 |
| Total | 658 | 656 | 2 | — |
Bad-sector rate: 0.30%. Assessment: Excellent read: minor sector loss only.
Read Attempts
| Capture | Total sectors | Good sectors | Bad sectors | Bad rate |
|---|---|---|---|---|
| WANG067-2.png | 270 | 270 | 0 | 0.00% |
| WANG067-3.png | 658 | 656 | 2 | 0.30% |
| WANG067.png | 658 | 656 | 2 | 0.30% |
Best capture selected by highest good-sector count: WANG067-3.png.
Track Visualization



Image Files
| Filename | Generated | Size |
|---|---|---|
| WANG067-2.png | 06/16/2026 11:04 PM | 1,599,909 bytes |
| WANG067-3.png | 06/16/2026 11:05 PM | 1,610,833 bytes |
| WANG067.png | 06/16/2026 11:06 PM | 1,661,283 bytes |
Analysis Notes
Sector counts above are taken from the HxC track visualization capture metadata. Detailed per-track interpretation, filesystem observations, weak-sector rereads, and writeback test results can be added as recovery work continues.